DFE Performance Tables
Please Click here to view our latest performance tables.
There is no mandatory attainment data for the academic year 2019-2020 at the direction of the government (March).
Key Stage 2 School SATS Results 2025
This table shows the percentage of pupils in the school achieving each level at the end of KS2.
* Please note this data has not been validated
| Subjects | Working at the Expected Standard or above | Achieving a high level of attainment | Average Progress | Average Scaled Score | 
|---|---|---|---|---|
| Maths | 69% | 24% | ||
| Reading | 71% | 29% | ||
| GPVS | 68% | 32% | ||
| Writing (Teacher Assessed) | 66% | 13% | ||
| Combined | 57.2% | 8% | 
 
               
 
 
 
 
 
 
 
 
